Table of Contents
I. General Information: Collection and Communication Policies/Procedures Top
| Urine Specimens Types And Collection Procedures | Policy 7.1 |
| Blood Collection Technique By Venous Puncture | Policy 7.2 |
| Blood Collection Technique By Fingerstick | Policy 7.3 |
| Blood Collection Technique By Heelstick | Policy 7.4 |
| Communication | Policy 7.5 |
| LSUHSC Phlebotomy Collection & Laboratory Reports | Policy 7.6 |
| Department of Pathology Consult Policy | Policy 7.8 |
II. Department of Pathology Information Top
| Department of Pathology Information | i-ii |
III. Division of Anatomic Pathology Information Top
| Division of Anatomic Pathology Information | A 1-4 |
IV. Division of Clinical Pathology Information Top
| Blood Bank and Serology Test Information | B 1-7 |
| Chemistry Routine , Chemistry Special, and Urinalysis Test Information | C 1-17 |
| Hematology, Coagulation, and Flow Cytometry Test Information | H 1-7 |
| Microbiology Test Information | M 1-30 |
| Molecular Path., Cytogenetics, FISH Test Information | MP 1-4 |
| Order Sets/Invision | OS 1-4 |
| Point-of-Care Test Information | POC |
| Reference Laboratory Test Information | R 1-23 |
| Virology Test Information | V 1-2 |
V. Special Function Laboratory Testing Information Top
| Cardiopulmonary Services | SF 1 |
| Histocompatibility Lab (Transplant Lab, Tissue Typing Lab) | SF 3 |
| Immunodiagnostic Testing Lab | SF 4 |
| Pediatric Pulmonary/Allergy Lab | SF 5 |
| Special Hematology Lab | SF 6 |
VI. Appendix Top
| Alphabetical Legend of Laboratory Tests |
| Critical Chemistry Values/LSUHSC Department Of Pathology, Clinical Laboratory |
| Critical Hematology Values/LSUHSC Department Of Pathology, Clinical Laboratory |
| Critical Microbiology Values/ LSUHSC Department of Pathology, Clinical Laboratory |
| Critical Transfusion Service (BB) Values/ LSUHSC Department of Pathology, Clinical Laboratory |
VII. Index Top
| Index |